671
|
671 nm Red Solid State Laser |
||||||||||||||||
|
||||||||||||||||
| Single Longitudinal Mode Red Laser at 671 nm | MSL-FN-671/1-400mW |
|||||||||||||||
| MSL-FN-671-AOM/1-150mW Up to 1MHz modulation! | ||||||||||||||||
|
Low Noise Red Laser at 671 nm
|
MLL-FN-671/1~1000mWHigh stability! | |||||||||||||||
| MLL-F-671/1000~1500mW | ||||||||||||||||
| MLL-N-671/1500~3000mW | ||||||||||||||||
| MLL-W-671/3000~5000mW | ||||||||||||||||
| Temperature Stabilized Red Laser at 671 nm | MRL-III-671/1~200mW | |||||||||||||||
| MRL-III-671-AOM/1-100mW Up to 1MHz modulation! | ||||||||||||||||
|
MRL-FN-671/1~1000mW High stability! |
||||||||||||||||
| MRL-FN-671-AOM/100-300mW Up to 1MHz modulation! | ||||||||||||||||
| MRL-F-671/1000~1500mW | ||||||||||||||||
| MRL-N-671/1500~3000mW | ||||||||||||||||
| MRL-W-671/3000~5000mW | ||||||||||||||||
|
OEM Red Laser Module at 671 nm |
||||||||||||||||
![]() |
||||||||||||||||
| OEM laser | ||||||||||||||||
| 1mW~4W | ||||||||||||||||
|
||||||||||||||||















